Schools + South American agents, 25/26 February 2026
Schools + European and African agents, 18 March 2026
Schools + Asia-Pacific agents, 1 April 2026
The workshops will help agents and schools to meet online and stay connected. To make sure that the schools will meet well-targeted agents we
Two weeks before each event, schools and agents will get access to the online appointment system to arrange meetings. The event will go as a series of one to one video conference meetings between schools and agents. In this way, the format will be similar to our face to face events. Each event is 3 hours long and consists of 9 meetings.
The schedule of meetings will have the links to meeting rooms on Jitsi. The technology is simple to use, and there is no need to install any software to your computer. You will need a stable internet connection, a working camera and a microphone. We shall suggest ways to test that it is working before the event. If you plan to use it from a mobile phone, please install a free "Jitsi Meet" app.
For schools, the cost of participation in the online workshop is AUD 480.
For eligible agents, participation is free.
To be eligible, an agency needs to provide 2 references from educators.
| GMT | Cities/Countries | Timing of the event |
|---|---|---|
| GMT+13 | New Zealand | 09.00 – 12.00, 26 February 2026 |
| GMT+11 | Sydney, Melbourne, Hobart, Canberra | 07.00 – 10.00, 26 February 2026 |
| GMT+10.30 | Adelaide | 06.30 – 09.30, 26 February 2026 |
| GMT+10 | Brisbane | 06.00 – 09.00, 26 February 2026 |
| GMT-6 | Mexico City | 14.00 – 19.00, 25 February 2026 |
| GMT-5 | Colombia, Peru, New York, Toronto | 15.00 – 18.00, 25 February 2026 |
| GMT-4 | Brazil (Amazonas (most) | 16.00 – 19.00, 25 February 2026 |
| GMT-3 | Brazil (most), Chile, Argentina | 17.00 – 20.00, 25 February 2026 |
| GMT | Cities/Countries | Timing of the event |
|---|---|---|
| GMT+13 | New Zealand | 19.00 – 22.00 |
| GMT+11 | Sydney, Melbourne, Hobart, Canberra | 17.00 – 20.00 |
| GMT+10.30 | Adelaide | 16.30 – 19.30 |
| GMT+10 | Brisbane | 16.00 – 19.00 |
| GMT+9.30 | Darwin | 15.30 – 18.30 |
| GMT+8 | Perth | 14.00 – 17.00 |
| GMT+4 | Abu Dhabi, Dubai, Armenia, Azerbaijan, Georgia | 10.00 – 13.00 |
| GMT+3 | Turkey, Russia, Bulgaria, Estonia, Finland, Greece, Israel, Latvia, Lithuania, Moldova, Ukraine, Kenya | 9.00 – 12.00 |
| GMT+2 | Austria, Belgium, Czech Republic, Denmark, France, Germany, Hungary, Italy, Netherlands, Norway, Poland, Spain, Sweden, Switzerland, Egypt | 8.00 – 11.00 |
| GMT+1 | UK, Ireland, Portugal, Nigeria, Congo | 7.00 – 10.00 |
| GMT | Cities/Countries | Timing of the event |
|---|---|---|
| GMT+13 | New Zealand | 16.00 – 19.00 |
| GMT+11 | Sydney, Melbourne, Brisbane, Hobart, Canberra | 14.00 – 17.00 |
| GMT+10.30 | Adelaide | 13.30 – 16.30 |
| GMT+9.30 | Darwin | 12.30 – 15.30 |
| GMT+9 | Japan, Korea, Manokwari | 12.00 – 15.00 |
| GMT+8 | Perth, China, Hong Kong, Taiwan, Malaysia, Philippines, Makassar | 11.00 – 14.00 |
| GMT+7 | Thailand, Vietnam, Cambodia, Jakarta | 10.00 – 13.00 |
| GMT+6 | Bangladesh, Kazakhstan | 9.00 – 12.00 |
| GMT+5.45 | Nepal | 8.45 – 11.45 |
| GMT+5.30 | India, Sri Lanka | 8.30 – 11.30 |
| GMT+5 | Pakistan | 8.00 – 11.00 |
Agents from China will take part in the Workshop.
Agents from Vietnam will take part in the Workshop.
Agents from Japan will participate in the Workshop.
Agents from Thailand take part in the Workshop.